Water Filter Comparison
The reason for installing a water filter is to protect our family from harmful contaminants that might be in our tap water. Most filters are doing a fine job in reducing chlorine and some large particles. But should we take any chances when it comes to drinking water safety? Obviously, some filters are performing better than others. You decide for yourself which one is best.
Water Filter Comparision
| Makes & Models | eSpring Water Purifier Counter Top | Brita Grand Digital Counter Pitcher | Pur 3-stage Faucet Mount Water Filter | Hydrotech 4-stage, 75 GPD Reverse Osmosis w. Pushbutton Monitor |
|---|---|---|---|---|
| Treatment Method | 2-stage filter/cartridge: Activated pressed carbon block with ultraviolet light | Carbon Filter | 3 stage filter: stage 1 is sediment wrap, stage 2 is activated carbon, stage 3 is a bed of minerals | 4 vessels: String-wound polypropyline sediment filter, activated carbon prefilter, thin film composite membrance, activated carbon post-filter |
| Improves | Taste, odor, and clarity | Taste and odor | Taste and odor | Taste, odor & clarity |
| Effectively removes | 140 potential health-endangering contaminants, from lead & mercury to VOCs, MTBE, & numerous pesticides | Lead, chlorine, copper & mercury that may be present in your tap water | Reduces 28 potential health-endangering contaminants: heavy metals, chlorination by-products, agricultural and industrial pollutants, 99.99% of microbial systs | Reduces heavy metals, radium, flouride, chlorine, scales, systs, more. Official listing shows 18 inorganic & 32 organic compounds reduced or effectively removed |
| Destroys | 99.9999% of bacteria, 99.99% of virouses, 99.95% of cryptosporidium & giardia lamblia systs | no claims made | no claims made | no claims made |
| Retains | Beneficial, naturally occurring minerals such as calcium, magnesium, and fluoride | no claims made | Beneficial flouride found in water | no claims made |
| Filter Life | 1,320 gallons or one year | 40 gallons | 100 gallons | Variable |
| Average Investment Year One | $577.20 | $293.91 | $363.33 | 408.00 |
| Year Two | $173.30 | 263.91 | 339.64 | 194.50 |
| Average cost per gallon year one | $0.44 | $0.22 | $0.28 | $0.31 |
| Year Two | $0.13 | $0.20 | $0.26 | $0.15 |
| Certifications | NSF International Standards 42,53,& 55B, WQA Gold Seal | NSF International Standards 42,53, WQA Gold Seal | NSF International Standards 42,53, WQA Gold Seal | Conforms to NSF 58, WQA Gold Seal |
All sources as of May 2008.
Hydrotech filter life is not a constant and, per the manufacturer, can range from one month to one year depending on water quality. Manufacturer recommends a full water analysis (at unknown cost) in order to fully understand your potential investment.
This is where you can find:
- eSpring Water Purifier
- Brita Grand Digital
- Pur 3-stage Faucet Mount Water Filter
- Hydrotech 4-stage, 75 GPD Residential Reverse Osmosis System with Pushbutton Monitor



